North American Industry Classification System
Subsector 453 - Miscellaneous Store Retailers
| 4531 | Florists | ||
| 45311 | Florists | ||
| 453110 | Florists | ||
| 4532 | Office Supplies, Stationery, and Gift Stores | ||
| 45321 | Office Supplies and Stationery Stores | ||
| 453210 | Office Supplies and Stationery Stores | ||
| 45322 | Gift, Novelty, and Souvenir Stores | ||
| 453220 | Gift, Novelty, and Souvenir Stores | ||
| 4533 | Used Merchandise Stores | ||
| 45331 | Used Merchandise Stores | ||
| 453310 | Used Merchandise Stores | ||
| 4539 | Other Miscellaneous Store Retailers | ||
| 45391 | Pet and Pet Supplies Stores | ||
| 453910 | Pet and Pet Supplies Stores | ||
| 45392 | Art Dealers | ||
| 453920 | Art Dealers | ||
| 45393 | Manufactured (Mobile) Home Dealers | ||
| 453930 | Manufactured (Mobile) Home Dealers | ||
| 45399 | All Other Miscellaneous Store Retailers | ||
| 453991 | Tobacco Stores | ||
| 453998 | All Other Miscellaneous Store Retailers (except Tobacco Stores) | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
