North American Industry Classification System
Subsector 448 - Clothing and Clothing Accessories Stores
| 4481 | Clothing Stores | ||
| 44811 | Men's Clothing Stores | ||
| 448110 | Men's Clothing Stores | ||
| 44812 | Women's Clothing Stores | ||
| 448120 | Women's Clothing Stores | ||
| 44813 | Children's and Infants' Clothing Stores | ||
| 448130 | Children's and Infants' Clothing Stores | ||
| 44814 | Family Clothing Stores | ||
| 448140 | Family Clothing Stores | ||
| 44815 | Clothing Accessories Stores | ||
| 448150 | Clothing Accessories Stores | ||
| 44819 | Other Clothing Stores | ||
| 448190 | Other Clothing Stores | ||
| 4482 | Shoe Stores | ||
| 44821 | Shoe Stores | ||
| 448210 | Shoe Stores | ||
| 4483 | Jewelry, Luggage, and Leather Goods Stores | ||
| 44831 | Jewelry Stores | ||
| 448310 | Jewelry Stores | ||
| 44832 | Luggage and Leather Goods Stores | ||
| 448320 | Luggage and Leather Goods Stores | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
