North American Industry Classification System
Subsector 445 - Food and Beverage Stores
| 4451 | Grocery Stores | ||
| 44511 | Supermarkets and Other Grocery (except Convenience) Stores | ||
| 445110 | Supermarkets and Other Grocery (except Convenience) Stores | ||
| 44512 | Convenience Stores | ||
| 445120 | Convenience Stores | ||
| 4452 | Specialty Food Stores | ||
| 44521 | Meat Markets | ||
| 445210 | Meat Markets | ||
| 44522 | Fish and Seafood Markets | ||
| 445220 | Fish and Seafood Markets | ||
| 44523 | Fruit and Vegetable Markets | ||
| 445230 | Fruit and Vegetable Markets | ||
| 44529 | Other Specialty Food Stores | ||
| 445291 | Baked Goods Stores | ||
| 445292 | Confectionery and Nut Stores | ||
| 445299 | All Other Specialty Food Stores | ||
| 4453 | Beer, Wine, and Liquor Stores | ||
| 44531 | Beer, Wine, and Liquor Stores | ||
| 445310 | Beer, Wine, and Liquor Stores | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
