North American Industry Classification System
Subsector 424 - Merchant Wholesalers, Nondurable Goods
| 4241 | Paper and Paper Product Merchant Wholesalers | ||
| 42411 | Printing and Writing Paper Merchant Wholesalers | ||
| 424110 | Printing and Writing Paper Merchant Wholesalers | ||
| 42412 | Stationery and Office Supplies Merchant Wholesalers | ||
| 424120 | Stationery and Office Supplies Merchant Wholesalers | ||
| 42413 | Industrial and Personal Service Paper Merchant Wholesalers | ||
| 424130 | Industrial and Personal Service Paper Merchant Wholesalers | ||
| 4242 | Drugs and Druggists' Sundries Merchant Wholesalers | ||
| 42421 | Drugs and Druggists' Sundries Merchant Wholesalers | ||
| 424210 | Drugs and Druggists' Sundries Merchant Wholesalers | ||
| 4243 | Apparel, Piece Goods, and Notions Merchant Wholesalers | ||
| 42431 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | ||
| 424310 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | ||
| 42432 | Men's and Boys' Clothing and Furnishings Merchant Wholesalers | ||
| 424320 | Men's and Boys' Clothing and Furnishings Merchant Wholesalers | ||
| 42433 | Women's, Children's, and Infants' Clothing and Accessories Merchant Wholesalers | ||
| 424330 | Women's, Children's, and Infants' Clothing and Accessories Merchant Wholesalers | ||
| 42434 | Footwear Merchant Wholesalers | ||
| 424340 | Footwear Merchant Wholesalers | ||
| 4244 | Grocery and Related Product Merchant Wholesalers | ||
| 42441 | General Line Grocery Merchant Wholesalers | ||
| 424410 | General Line Grocery Merchant Wholesalers | ||
| 42442 | Packaged Frozen Food Merchant Wholesalers | ||
| 424420 | Packaged Frozen Food Merchant Wholesalers | ||
| 42443 | Dairy Product (except Dried or Canned) Merchant Wholesalers | ||
| 424430 | Dairy Product (except Dried or Canned) Merchant Wholesalers | ||
| 42444 | Poultry and Poultry Product Merchant Wholesalers | ||
| 424440 | Poultry and Poultry Product Merchant Wholesalers | ||
| 42445 | Confectionery Merchant Wholesalers | ||
| 424450 | Confectionery Merchant Wholesalers | ||
| 42446 | Fish and Seafood Merchant Wholesalers | ||
| 424460 | Fish and Seafood Merchant Wholesalers | ||
| 42447 | Meat and Meat Product Merchant Wholesalers | ||
| 424470 | Meat and Meat Product Merchant Wholesalers | ||
| 42448 | Fresh Fruit and Vegetable Merchant Wholesalers | ||
| 424480 | Fresh Fruit and Vegetable Merchant Wholesalers | ||
| 42449 | Other Grocery and Related Products Merchant Wholesalers | ||
| 424490 | Other Grocery and Related Products Merchant Wholesalers | ||
| 4245 | Farm Product Raw Material Merchant Wholesalers | ||
| 42451 | Grain and Field Bean Merchant Wholesalers | ||
| 424510 | Grain and Field Bean Merchant Wholesalers | ||
| 42452 | Livestock Merchant Wholesalers | ||
| 424520 | Livestock Merchant Wholesalers | ||
| 42459 | Other Farm Product Raw Material Merchant Wholesalers | ||
| 424590 | Other Farm Product Raw Material Merchant Wholesalers | ||
| 4246 | Chemical and Allied Products Merchant Wholesalers | ||
| 42461 | Plastics Materials and Basic Forms and Shapes Merchant Wholesalers | ||
| 424610 | Plastics Materials and Basic Forms and Shapes Merchant Wholesalers | ||
| 42469 | Other Chemical and Allied Products Merchant Wholesalers | ||
| 424690 | Other Chemical and Allied Products Merchant Wholesalers | ||
| 4247 | Petroleum and Petroleum Products Merchant Wholesalers | ||
| 42471 | Petroleum Bulk Stations and Terminals | ||
| 424710 | Petroleum Bulk Stations and Terminals | ||
| 42472 | Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) | ||
| 424720 | Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) | ||
| 4248 | Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | ||
| 42481 | Beer and Ale Merchant Wholesalers | ||
| 424810 | Beer and Ale Merchant Wholesalers | ||
| 42482 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | ||
| 424820 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | ||
| 4249 | Miscellaneous Nondurable Goods Merchant Wholesalers | ||
| 42491 | Farm Supplies Merchant Wholesalers | ||
| 424910 | Farm Supplies Merchant Wholesalers | ||
| 42492 | Book, Periodical, and Newspaper Merchant Wholesalers | ||
| 424920 | Book, Periodical, and Newspaper Merchant Wholesalers | ||
| 42493 | Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | ||
| 424930 | Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | ||
| 42494 | Tobacco and Tobacco Product Merchant Wholesalers | ||
| 424940 | Tobacco and Tobacco Product Merchant Wholesalers | ||
| 42495 | Paint, Varnish, and Supplies Merchant Wholesalers | ||
| 424950 | Paint, Varnish, and Supplies Merchant Wholesalers | ||
| 42499 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | ||
| 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
