North American Industry Classification System
Subsector 339 - Miscellaneous Manufacturing
| 3391 | Medical Equipment and Supplies Manufacturing | ||
| 33911 | Medical Equipment and Supplies Manufacturing | ||
| 339111 | Laboratory Apparatus and Furniture Manufacturing | ||
| 339112 | Surgical and Medical Instrument Manufacturing | ||
| 339113 | Surgical Appliance and Supplies Manufacturing | ||
| 339114 | Dental Equipment and Supplies Manufacturing | ||
| 339115 | Ophthalmic Goods Manufacturing | ||
| 339116 | Dental Laboratories | ||
| 3399 | Other Miscellaneous Manufacturing | ||
| 33991 | Jewelry and Silverware Manufacturing | ||
| 339911 | Jewelry (except Costume) Manufacturing | ||
| 339912 | Silverware and Hollowware Manufacturing | ||
| 339913 | Jewelers' Material and Lapidary Work Manufacturing | ||
| 339914 | Costume Jewelry and Novelty Manufacturing | ||
| 33992 | Sporting and Athletic Goods Manufacturing | ||
| 339920 | Sporting and Athletic Goods Manufacturing | ||
| 33993 | Doll, Toy, and Game Manufacturing | ||
| 339931 | Doll and Stuffed Toy Manufacturing | ||
| 339932 | Game, Toy, and Children's Vehicle Manufacturing | ||
| 33994 | Office Supplies (except Paper) Manufacturing | ||
| 339941 | Pen and Mechanical Pencil Manufacturing | ||
| 339942 | Lead Pencil and Art Good Manufacturing | ||
| 339943 | Marking Device Manufacturing | ||
| 339944 | Carbon Paper and Inked Ribbon Manufacturing | ||
| 33995 | Sign Manufacturing | ||
| 339950 | Sign Manufacturing | ||
| 33999 | All Other Miscellaneous Manufacturing | ||
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | ||
| 339992 | Musical Instrument Manufacturing | ||
| 339993 | Fastener, Button, Needle, and Pin Manufacturing | ||
| 339994 | Broom, Brush, and Mop Manufacturing | ||
| 339995 | Burial Casket Manufacturing | ||
| 339999 | All Other Miscellaneous Manufacturing | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
