North American Industry Classification System
Subsector 337 - Furniture and Related Product Manufacturing
| 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | ||
| 33711 | Wood Kitchen Cabinet and Countertop Manufacturing | ||
| 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | ||
| 33712 | Household and Institutional Furniture Manufacturing | ||
| 337121 | Upholstered Household Furniture Manufacturing | ||
| 337122 | Nonupholstered Wood Household Furniture Manufacturing | ||
| 337124 | Metal Household Furniture Manufacturing | ||
| 337125 | Household Furniture (except Wood and Metal) Manufacturing | ||
| 337127 | Institutional Furniture Manufacturing | ||
| 337129 | Wood Television, Radio, and Sewing Machine Cabinet Manufacturing | ||
| 3372 | Office Furniture (including Fixtures) Manufacturing | ||
| 33721 | Office Furniture (including Fixtures) Manufacturing | ||
| 337211 | Wood Office Furniture Manufacturing | ||
| 337212 | Custom Architectural Woodwork and Millwork Manufacturing | ||
| 337214 | Office Furniture (except Wood) Manufacturing | ||
| 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | ||
| 3379 | Other Furniture Related Product Manufacturing | ||
| 33791 | Mattress Manufacturing | ||
| 337910 | Mattress Manufacturing | ||
| 33792 | Blind and Shade Manufacturing | ||
| 337920 | Blind and Shade Manufacturing | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
