North American Industry Classification System
Subsector 333 - Machinery Manufacturing
| 3331 | Agriculture, Construction, and Mining Machinery Manufacturing | ||
| 33311 | Agricultural Implement Manufacturing | ||
| 333111 | Farm Machinery and Equipment Manufacturing | ||
| 333112 | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing | ||
| 33312 | Construction Machinery Manufacturing | ||
| 333120 | Construction Machinery Manufacturing | ||
| 33313 | Mining and Oil and Gas Field Machinery Manufacturing | ||
| 333131 | Mining Machinery and Equipment Manufacturing | ||
| 333132 | Oil and Gas Field Machinery and Equipment Manufacturing | ||
| 3332 | Industrial Machinery Manufacturing | ||
| 33321 | Sawmill and Woodworking Machinery Manufacturing | ||
| 333210 | Sawmill and Woodworking Machinery Manufacturing | ||
| 33322 | Plastics and Rubber Industry Machinery Manufacturing | ||
| 333220 | Plastics and Rubber Industry Machinery Manufacturing | ||
| 33329 | Other Industrial Machinery Manufacturing | ||
| 333291 | Paper Industry Machinery Manufacturing | ||
| 333292 | Textile Machinery Manufacturing | ||
| 333293 | Printing Machinery and Equipment Manufacturing | ||
| 333294 | Food Product Machinery Manufacturing | ||
| 333295 | Semiconductor Machinery Manufacturing | ||
| 333298 | All Other Industrial Machinery Manufacturing | ||
| 3333 | Commercial and Service Industry Machinery Manufacturing | ||
| 33331 | Commercial and Service Industry Machinery Manufacturing | ||
| 333311 | Automatic Vending Machine Manufacturing | ||
| 333312 | Commercial Laundry, Drycleaning, and Pressing Machine Manufacturing | ||
| 333313 | Office Machinery Manufacturing | ||
| 333314 | Optical Instrument and Lens Manufacturing | ||
| 333315 | Photographic and Photocopying Equipment Manufacturing | ||
| 333319 | Other Commercial and Service Industry Machinery Manufacturing | ||
| 3334 | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | ||
| 33341 | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | ||
| 333411 | Air Purification Equipment Manufacturing | ||
| 333412 | Industrial and Commercial Fan and Blower Manufacturing | ||
| 333414 | Heating Equipment (except Warm Air Furnaces) Manufacturing | ||
| 333415 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | ||
| 3335 | Metalworking Machinery Manufacturing | ||
| 33351 | Metalworking Machinery Manufacturing | ||
| 333511 | Industrial Mold Manufacturing | ||
| 333512 | Machine Tool (Metal Cutting Types) Manufacturing | ||
| 333513 | Machine Tool (Metal Forming Types) Manufacturing | ||
| 333514 | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing | ||
| 333515 | Cutting Tool and Machine Tool Accessory Manufacturing | ||
| 333516 | Rolling Mill Machinery and Equipment Manufacturing | ||
| 333518 | Other Metalworking Machinery Manufacturing | ||
| 3336 | Engine, Turbine, and Power Transmission Equipment Manufacturing | ||
| 33361 | Engine, Turbine, and Power Transmission Equipment Manufacturing | ||
| 333611 | Turbine and Turbine Generator Set Units Manufacturing | ||
| 333612 | Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | ||
| 333613 | Mechanical Power Transmission Equipment Manufacturing | ||
| 333618 | Other Engine Equipment Manufacturing | ||
| 3339 | Other General Purpose Machinery Manufacturing | ||
| 33391 | Pump and Compressor Manufacturing | ||
| 333911 | Pump and Pumping Equipment Manufacturing | ||
| 333912 | Air and Gas Compressor Manufacturing | ||
| 333913 | Measuring and Dispensing Pump Manufacturing | ||
| 33392 | Material Handling Equipment Manufacturing | ||
| 333921 | Elevator and Moving Stairway Manufacturing | ||
| 333922 | Conveyor and Conveying Equipment Manufacturing | ||
| 333923 | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing | ||
| 333924 | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | ||
| 33399 | All Other General Purpose Machinery Manufacturing | ||
| 333991 | Power-Driven Handtool Manufacturing | ||
| 333992 | Welding and Soldering Equipment Manufacturing | ||
| 333993 | Packaging Machinery Manufacturing | ||
| 333994 | Industrial Process Furnace and Oven Manufacturing | ||
| 333995 | Fluid Power Cylinder and Actuator Manufacturing | ||
| 333996 | Fluid Power Pump and Motor Manufacturing | ||
| 333997 | Scale and Balance (except Laboratory) Manufacturing | ||
| 333999 | All Other Miscellaneous General Purpose Machinery Manufacturing | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
