North American Industry Classification System
Subsector 331 - Primary Metal Manufacturing
| 3311 | Iron and Steel Mills and Ferroalloy Manufacturing | ||
| 33111 | Iron and Steel Mills and Ferroalloy Manufacturing | ||
| 331111 | Iron and Steel Mills | ||
| 331112 | Electrometallurgical Ferroalloy Product Manufacturing | ||
| 3312 | Steel Product Manufacturing from Purchased Steel | ||
| 33121 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | ||
| 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | ||
| 33122 | Rolling and Drawing of Purchased Steel | ||
| 331221 | Rolled Steel Shape Manufacturing | ||
| 331222 | Steel Wire Drawing | ||
| 3313 | Alumina and Aluminum Production and Processing | ||
| 33131 | Alumina and Aluminum Production and Processing | ||
| 331311 | Alumina Refining | ||
| 331312 | Primary Aluminum Production | ||
| 331314 | Secondary Smelting and Alloying of Aluminum | ||
| 331315 | Aluminum Sheet, Plate, and Foil Manufacturing | ||
| 331316 | Aluminum Extruded Product Manufacturing | ||
| 331319 | Other Aluminum Rolling and Drawing | ||
| 3314 | Nonferrous Metal (except Aluminum) Production and Processing | ||
| 33141 | Nonferrous Metal (except Aluminum) Smelting and Refining | ||
| 331411 | Primary Smelting and Refining of Copper | ||
| 331419 | Primary Smelting and Refining of Nonferrous Metal (except Copper and Aluminum) | ||
| 33142 | Copper Rolling, Drawing, Extruding, and Alloying | ||
| 331421 | Copper Rolling, Drawing, and Extruding | ||
| 331422 | Copper Wire (except Mechanical) Drawing | ||
| 331423 | Secondary Smelting, Refining, and Alloying of Copper | ||
| 33149 | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying | ||
| 331491 | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | ||
| 331492 | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | ||
| 3315 | Foundries | ||
| 33151 | Ferrous Metal Foundries | ||
| 331511 | Iron Foundries | ||
| 331512 | Steel Investment Foundries | ||
| 331513 | Steel Foundries (except Investment) | ||
| 33152 | Nonferrous Metal Foundries | ||
| 331521 | Aluminum Die-Casting Foundries | ||
| 331522 | Nonferrous (except Aluminum) Die-Casting Foundries | ||
| 331524 | Aluminum Foundries (except Die-Casting) | ||
| 331525 | Copper Foundries (except Die-Casting) | ||
| 331528 | Other Nonferrous Foundries (except Die-Casting) | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
