North American Industry Classification System
Subsector 327 - Nonmetallic Mineral Product Manufacturing
| 3271 | Clay Product and Refractory Manufacturing | ||
| 32711 | Pottery, Ceramics, and Plumbing Fixture Manufacturing | ||
| 327111 | Vitreous China Plumbing Fixture and China and Earthenware Bathroom Accessories Manufacturing | ||
| 327112 | Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | ||
| 327113 | Porcelain Electrical Supply Manufacturing | ||
| 32712 | Clay Building Material and Refractories Manufacturing | ||
| 327121 | Brick and Structural Clay Tile Manufacturing | ||
| 327122 | Ceramic Wall and Floor Tile Manufacturing | ||
| 327123 | Other Structural Clay Product Manufacturing | ||
| 327124 | Clay Refractory Manufacturing | ||
| 327125 | Nonclay Refractory Manufacturing | ||
| 3272 | Glass and Glass Product Manufacturing | ||
| 32721 | Glass and Glass Product Manufacturing | ||
| 327211 | Flat Glass Manufacturing | ||
| 327212 | Other Pressed and Blown Glass and Glassware Manufacturing | ||
| 327213 | Glass Container Manufacturing | ||
| 327215 | Glass Product Manufacturing Made of Purchased Glass | ||
| 3273 | Cement and Concrete Product Manufacturing | ||
| 32731 | Cement Manufacturing | ||
| 327310 | Cement Manufacturing | ||
| 32732 | Ready-Mix Concrete Manufacturing | ||
| 327320 | Ready-Mix Concrete Manufacturing | ||
| 32733 | Concrete Pipe, Brick, and Block Manufacturing | ||
| 327331 | Concrete Block and Brick Manufacturing | ||
| 327332 | Concrete Pipe Manufacturing | ||
| 32739 | Other Concrete Product Manufacturing | ||
| 327390 | Other Concrete Product Manufacturing | ||
| 3274 | Lime and Gypsum Product Manufacturing | ||
| 32741 | Lime Manufacturing | ||
| 327410 | Lime Manufacturing | ||
| 32742 | Gypsum Product Manufacturing | ||
| 327420 | Gypsum Product Manufacturing | ||
| 3279 | Other Nonmetallic Mineral Product Manufacturing | ||
| 32791 | Abrasive Product Manufacturing | ||
| 327910 | Abrasive Product Manufacturing | ||
| 32799 | All Other Nonmetallic Mineral Product Manufacturing | ||
| 327991 | Cut Stone and Stone Product Manufacturing | ||
| 327992 | Ground or Treated Mineral and Earth Manufacturing | ||
| 327993 | Mineral Wool Manufacturing | ||
| 327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
