North American Industry Classification System
Subsector 326 - Plastics and Rubber Products Manufacturing
| 3261 | Plastics Product Manufacturing | ||
| 32611 | Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing | ||
| 326111 | Plastics Bag Manufacturing | ||
| 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | ||
| 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | ||
| 32612 | Plastics Pipe, Pipe Fitting, and Unlaminated Profile Shape Manufacturing | ||
| 326121 | Unlaminated Plastics Profile Shape Manufacturing | ||
| 326122 | Plastics Pipe and Pipe Fitting Manufacturing | ||
| 32613 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | ||
| 326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | ||
| 32614 | Polystyrene Foam Product Manufacturing | ||
| 326140 | Polystyrene Foam Product Manufacturing | ||
| 32615 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | ||
| 326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | ||
| 32616 | Plastics Bottle Manufacturing | ||
| 326160 | Plastics Bottle Manufacturing | ||
| 32619 | Other Plastics Product Manufacturing | ||
| 326191 | Plastics Plumbing Fixture Manufacturing | ||
| 326192 | Resilient Floor Covering Manufacturing | ||
| 326199 | All Other Plastics Product Manufacturing | ||
| 3262 | Rubber Product Manufacturing | ||
| 32621 | Tire Manufacturing | ||
| 326211 | Tire Manufacturing (except Retreading) | ||
| 326212 | Tire Retreading | ||
| 32622 | Rubber and Plastics Hoses and Belting Manufacturing | ||
| 326220 | Rubber and Plastics Hoses and Belting Manufacturing | ||
| 32629 | Other Rubber Product Manufacturing | ||
| 326291 | Rubber Product Manufacturing for Mechanical Use | ||
| 326299 | All Other Rubber Product Manufacturing | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
