North American Industry Classification System
Subsector 325 - Chemical Manufacturing
| 3251 | Basic Chemical Manufacturing | ||
| 32511 | Petrochemical Manufacturing | ||
| 325110 | Petrochemical Manufacturing | ||
| 32512 | Industrial Gas Manufacturing | ||
| 325120 | Industrial Gas Manufacturing | ||
| 32513 | Synthetic Dye and Pigment Manufacturing | ||
| 325131 | Inorganic Dye and Pigment Manufacturing | ||
| 325132 | Synthetic Organic Dye and Pigment Manufacturing | ||
| 32518 | Other Basic Inorganic Chemical Manufacturing | ||
| 325181 | Alkalies and Chlorine Manufacturing | ||
| 325182 | Carbon Black Manufacturing | ||
| 325188 | All Other Basic Inorganic Chemical Manufacturing | ||
| 32519 | Other Basic Organic Chemical Manufacturing | ||
| 325191 | Gum and Wood Chemical Manufacturing | ||
| 325192 | Cyclic Crude and Intermediate Manufacturing | ||
| 325193 | Ethyl Alcohol Manufacturing | ||
| 325199 | All Other Basic Organic Chemical Manufacturing | ||
| 3252 | Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | ||
| 32521 | Resin and Synthetic Rubber Manufacturing | ||
| 325211 | Plastics Material and Resin Manufacturing | ||
| 325212 | Synthetic Rubber Manufacturing | ||
| 32522 | Artificial and Synthetic Fibers and Filaments Manufacturing | ||
| 325221 | Cellulosic Organic Fiber Manufacturing | ||
| 325222 | Noncellulosic Organic Fiber Manufacturing | ||
| 3253 | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | ||
| 32531 | Fertilizer Manufacturing | ||
| 325311 | Nitrogenous Fertilizer Manufacturing | ||
| 325312 | Phosphatic Fertilizer Manufacturing | ||
| 325314 | Fertilizer (Mixing Only) Manufacturing | ||
| 32532 | Pesticide and Other Agricultural Chemical Manufacturing | ||
| 325320 | Pesticide and Other Agricultural Chemical Manufacturing | ||
| 3254 | Pharmaceutical and Medicine Manufacturing | ||
| 32541 | Pharmaceutical and Medicine Manufacturing | ||
| 325411 | Medicinal and Botanical Manufacturing | ||
| 325412 | Pharmaceutical Preparation Manufacturing | ||
| 325413 | In-Vitro Diagnostic Substance Manufacturing | ||
| 325414 | Biological Product (except Diagnostic) Manufacturing | ||
| 3255 | Paint, Coating, and Adhesive Manufacturing | ||
| 32551 | Paint and Coating Manufacturing | ||
| 325510 | Paint and Coating Manufacturing | ||
| 32552 | Adhesive Manufacturing | ||
| 325520 | Adhesive Manufacturing | ||
| 3256 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | ||
| 32561 | Soap and Cleaning Compound Manufacturing | ||
| 325611 | Soap and Other Detergent Manufacturing | ||
| 325612 | Polish and Other Sanitation Good Manufacturing | ||
| 325613 | Surface Active Agent Manufacturing | ||
| 32562 | Toilet Preparation Manufacturing | ||
| 325620 | Toilet Preparation Manufacturing | ||
| 3259 | Other Chemical Product and Preparation Manufacturing | ||
| 32591 | Printing Ink Manufacturing | ||
| 325910 | Printing Ink Manufacturing | ||
| 32592 | Explosives Manufacturing | ||
| 325920 | Explosives Manufacturing | ||
| 32599 | All Other Chemical Product and Preparation Manufacturing | ||
| 325991 | Custom Compounding of Purchased Resins | ||
| 325992 | Photographic Film, Paper, Plate, and Chemical Manufacturing | ||
| 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
