North American Industry Classification System
Subsector 322 - Paper Manufacturing
| 3221 | Pulp, Paper, and Paperboard Mills | ||
| 32211 | Pulp Mills | ||
| 322110 | Pulp Mills | ||
| 32212 | Paper Mills | ||
| 322121 | Paper (except Newsprint) Mills | ||
| 322122 | Newsprint Mills | ||
| 32213 | Paperboard Mills | ||
| 322130 | Paperboard Mills | ||
| 3222 | Converted Paper Product Manufacturing | ||
| 32221 | Paperboard Container Manufacturing | ||
| 322211 | Corrugated and Solid Fiber Box Manufacturing | ||
| 322212 | Folding Paperboard Box Manufacturing | ||
| 322213 | Setup Paperboard Box Manufacturing | ||
| 322214 | Fiber Can, Tube, Drum, and Similar Products Manufacturing | ||
| 322215 | Nonfolding Sanitary Food Container Manufacturing | ||
| 32222 | Paper Bag and Coated and Treated Paper Manufacturing | ||
| 322221 | Coated and Laminated Packaging Paper and Plastics Film Manufacturing | ||
| 322222 | Coated and Laminated Paper Manufacturing | ||
| 322223 | Plastics, Foil, and Coated Paper Bag Manufacturing | ||
| 322224 | Uncoated Paper and Multiwall Bag Manufacturing | ||
| 322225 | Laminated Aluminum Foil Manufacturing for Flexible Packaging Uses | ||
| 322226 | Surface-Coated Paperboard Manufacturing | ||
| 32223 | Stationery Product Manufacturing | ||
| 322231 | Die-Cut Paper and Paperboard Office Supplies Manufacturing | ||
| 322232 | Envelope Manufacturing | ||
| 322233 | Stationery, Tablet, and Related Product Manufacturing | ||
| 32229 | Other Converted Paper Product Manufacturing | ||
| 322291 | Sanitary Paper Product Manufacturing | ||
| 322299 | All Other Converted Paper Product Manufacturing | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
