North American Industry Classification System
Subsector 221 - Utilities
| 2211 | Electric Power Generation, Transmission and Distribution | ||
| 22111 | Electric Power Generation | ||
| 221111 | Hydroelectric Power Generation | ||
| 221112 | Fossil Fuel Electric Power Generation | ||
| 221113 | Nuclear Electric Power Generation | ||
| 221119 | Other Electric Power Generation | ||
| 22112 | Electric Power Transmission, Control, and Distribution | ||
| 221121 | Electric Bulk Power Transmission and Control | ||
| 221122 | Electric Power Distribution | ||
| 2212 | Natural Gas Distribution | ||
| 22121 | Natural Gas Distribution | ||
| 221210 | Natural Gas Distribution | ||
| 2213 | Water, Sewage and Other Systems | ||
| 22131 | Water Supply and Irrigation Systems | ||
| 221310 | Water Supply and Irrigation Systems | ||
| 22132 | Sewage Treatment Facilities | ||
| 221320 | Sewage Treatment Facilities | ||
| 22133 | Steam and Air-Conditioning Supply | ||
| 221330 | Steam and Air-Conditioning Supply | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
