North American Industry Classification System
Subsector 212 - Mining (except Oil and Gas)
| 2121 | Coal Mining | ||
| 21211 | Coal Mining | ||
| 212111 | Bituminous Coal and Lignite Surface Mining | ||
| 212112 | Bituminous Coal Underground Mining | ||
| 212113 | Anthracite Mining | ||
| 2122 | Metal Ore Mining | ||
| 21221 | Iron Ore Mining | ||
| 212210 | Iron Ore Mining | ||
| 21222 | Gold Ore and Silver Ore Mining | ||
| 212221 | Gold Ore Mining | ||
| 212222 | Silver Ore Mining | ||
| 21223 | Copper, Nickel, Lead, and Zinc Mining | ||
| 212231 | Lead Ore and Zinc Ore Mining | ||
| 212234 | Copper Ore and Nickel Ore Mining | ||
| 21229 | Other Metal Ore Mining | ||
| 212291 | Uranium-Radium-Vanadium Ore Mining | ||
| 212299 | All Other Metal Ore Mining | ||
| 2123 | Nonmetallic Mineral Mining and Quarrying | ||
| 21231 | Stone Mining and Quarrying | ||
| 212311 | Dimension Stone Mining and Quarrying | ||
| 212312 | Crushed and Broken Limestone Mining and Quarrying | ||
| 212313 | Crushed and Broken Granite Mining and Quarrying | ||
| 212319 | Other Crushed and Broken Stone Mining and Quarrying | ||
| 21232 | Sand, Gravel, Clay, and Ceramic and Refractory Minerals Mining and Quarrying | ||
| 212321 | Construction Sand and Gravel Mining | ||
| 212322 | Industrial Sand Mining | ||
| 212324 | Kaolin and Ball Clay Mining | ||
| 212325 | Clay and Ceramic and Refractory Minerals Mining | ||
| 21239 | Other Nonmetallic Mineral Mining and Quarrying | ||
| 212391 | Potash, Soda, and Borate Mineral Mining | ||
| 212392 | Phosphate Rock Mining | ||
| 212393 | Other Chemical and Fertilizer Mineral Mining | ||
| 212399 | All Other Nonmetallic Mineral Mining | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
