North American Industry Classification System
Subsector 112 - Animal Production
| 1121 | Cattle Ranching and Farming | ||
| 11211 | Beef Cattle Ranching and Farming, including Feedlots | ||
| 112111 | Beef Cattle Ranching and Farming | ||
| 112112 | Cattle Feedlots | ||
| 11212 | Dairy Cattle and Milk Production | ||
| 112120 | Dairy Cattle and Milk Production | ||
| 11213 | Dual-Purpose Cattle Ranching and Farming | ||
| 112130 | Dual-Purpose Cattle Ranching and Farming | ||
| 1122 | Hog and Pig Farming | ||
| 11221 | Hog and Pig Farming | ||
| 112210 | Hog and Pig Farming | ||
| 1123 | Poultry and Egg Production | ||
| 11231 | Chicken Egg Production | ||
| 112310 | Chicken Egg Production | ||
| 11232 | Broilers and Other Meat Type Chicken Production | ||
| 112320 | Broilers and Other Meat Type Chicken Production | ||
| 11233 | Turkey Production | ||
| 112330 | Turkey Production | ||
| 11234 | Poultry Hatcheries | ||
| 112340 | Poultry Hatcheries | ||
| 11239 | Other Poultry Production | ||
| 112390 | Other Poultry Production | ||
| 1124 | Sheep and Goat Farming | ||
| 11241 | Sheep Farming | ||
| 112410 | Sheep Farming | ||
| 11242 | Goat Farming | ||
| 112420 | Goat Farming | ||
| 1125 | Animal Aquaculture | ||
| 11251 | Animal Aquaculture | ||
| 112511 | Finfish Farming and Fish Hatcheries | ||
| 112512 | Shellfish Farming | ||
| 112519 | Other Animal Aquaculture | ||
| 1129 | Other Animal Production | ||
| 11291 | Apiculture | ||
| 112910 | Apiculture | ||
| 11292 | Horses and Other Equine Production | ||
| 112920 | Horses and Other Equine Production | ||
| 11293 | Fur-Bearing Animal and Rabbit Production | ||
| 112930 | Fur-Bearing Animal and Rabbit Production | ||
| 11299 | All Other Animal Production | ||
| 112990 | All Other Animal Production | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
