North American Industry Classification System
Subsector 111 - Crop Production
| 1111 | Oilseed and Grain Farming | ||
| 11111 | Soybean Farming | ||
| 111110 | Soybean Farming | ||
| 11112 | Oilseed (except Soybean) Farming | ||
| 111120 | Oilseed (except Soybean) Farming | ||
| 11113 | Dry Pea and Bean Farming | ||
| 111130 | Dry Pea and Bean Farming | ||
| 11114 | Wheat Farming | ||
| 111140 | Wheat Farming | ||
| 11115 | Corn Farming | ||
| 111150 | Corn Farming | ||
| 11116 | Rice Farming | ||
| 111160 | Rice Farming | ||
| 11119 | Other Grain Farming | ||
| 111191 | Oilseed and Grain Combination Farming | ||
| 111199 | All Other Grain Farming | ||
| 1112 | Vegetable and Melon Farming | ||
| 11121 | Vegetable and Melon Farming | ||
| 111211 | Potato Farming | ||
| 111219 | Other Vegetable (except Potato) and Melon Farming | ||
| 1113 | Fruit and Tree Nut Farming | ||
| 11131 | Orange Groves | ||
| 111310 | Orange Groves | ||
| 11132 | Citrus (except Orange) Groves | ||
| 111320 | Citrus (except Orange) Groves | ||
| 11133 | Noncitrus Fruit and Tree Nut Farming | ||
| 111331 | Apple Orchards | ||
| 111332 | Grape Vineyards | ||
| 111333 | Strawberry Farming | ||
| 111334 | Berry (except Strawberry) Farming | ||
| 111335 | Tree Nut Farming | ||
| 111336 | Fruit and Tree Nut Combination Farming | ||
| 111339 | Other Noncitrus Fruit Farming | ||
| 1114 | Greenhouse, Nursery, and Floriculture Production | ||
| 11141 | Food Crops Grown Under Cover | ||
| 111411 | Mushroom Production | ||
| 111419 | Other Food Crops Grown Under Cover | ||
| 11142 | Nursery and Floriculture Production | ||
| 111421 | Nursery and Tree Production | ||
| 111422 | Floriculture Production | ||
| 1119 | Other Crop Farming | ||
| 11191 | Tobacco Farming | ||
| 111910 | Tobacco Farming | ||
| 11192 | Cotton Farming | ||
| 111920 | Cotton Farming | ||
| 11193 | Sugarcane Farming | ||
| 111930 | Sugarcane Farming | ||
| 11194 | Hay Farming | ||
| 111940 | Hay Farming | ||
| 11199 | All Other Crop Farming | ||
| 111991 | Sugar Beet Farming | ||
| 111992 | Peanut Farming | ||
| 111998 | All Other Miscellaneous Crop Farming | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.
